Stepped milled edges give this series award an extremely effective look. An interesting groove look creates the impression of layered levels and form a spectacular award.
Product measurement = Thickness x Width x Height (in)

Multi Step Triangle
| Item | AA-3701 |
| Size | 1″ x 7″ x 8″ |

Multi Step Flame
| Item | AA-3702 |
| S | 1″ x 4¾” x 7″ |
| M | 1″ x 5¼” x 9″ |
| L | 1″ x 6″ x 11″ |

Multi Step Wing
| Item | AA-3712 |
| S | ¾” x 7″ x 7½” |
| M | ¾” x 8″ x 8½” |
| L | ¾” x 9¼” x 9¾” |

One-sided Step Flame
| Item | AA-3708 |
| S | ¾” x 3⅜” x 6″ |
| M | ¾” x 3⅞” x 7″ |
| L | ¾” x 4½” x 8″ |

Carved Shield Award
| Item | AA-3716 |
| S | ¾” x 5¾” x 6¾” |
| M | ¾” x 6¾” x 8″ |
| L | ¾” x 7½” x 9″ |

Carved Nautical Award
| Item | AA-3717 |
| S | ¾” x 4¾” x 6¾” |
| M | ¾” x 4¾” x 7¾” |
| L | ¾” x 4¾” x 8¾” |

Wave Layers
| Item | AA-3736 |
| S | ⅜” x 3⅞” x 6¼” |
| M | ⅜” x 4½” x 7¼” |
| L | ⅜” x 5⅛” x 8¼” |

Multi Step Shell
| Item | AA-3930 |
| S | ¾” x 5¼” x 6¼” |
| M | ¾” x 6″ x 7¼” |
| L | ¾” x 6¾” x 8¼” |

Accordion
| Item | AA-3988 |
| S | ¾” x 4¾” x 6½” |
| M | ¾” x 5½” x 8″ |
| L | ¾” x 6¼” x 9″ |

Multilayer Zenith Award
| Item | AM-3809 |
| S | ¾” x 3½” x 9″ |
| M | ¾” x 4″ x 10″ |
| L | ¾” x 4½” x 11″ |

Multilayer Diamond Award
| Item | AM-3819 |
| S | ¾” x 4¾” x 5¼” |
| M | ¾” x 5½” x 6½” |
| L | ¾” x 7″ x 7¾” |
*Also available in clear color

Multilayer Ice Peak Award
| Item | AM-3850 |
| S | ¾” x 5″ x 7″ |
| M | ¾” x 6″ x 8½” |
| L | ¾” x 7″ x 10″ |
*Also available in clear color

Angle-rounded Multilayer
| Item | AM-3887 |
| S | ¾” x 4″ x 7″ |
| M | ¾” x 5″ x 8½” |
| L | ¾” x 5¾” x 10″ |
*All data was obtained from manually measuring the product, it may be off by ⅛ inch (approx. 3 millimeter)

FOREMOST, for the best award
FOREMOST is founded and based in the heart of Asia, Taiwan, as known as FOREMOSA.
Foremost Acrylic has been manufacturing high quality acrylic products in Taiwan since 1981.
Our expertise brings perfection to clients.