Clear Ocean Series are combined with a clear acrylic trophy using special processes. The clear acrylic award is slightly offset as a counterpart to the blue rear part, which is a very graceful and elegant combination for special occasions.
Product measurement = Thickness x Width x Height (in)

Modern Step
| Item | AA-3611 |
| S | 1⅛” x 2⅜” x 8¼” |
| M | 1⅛” x 2¾” x 9½” |
| L | 1⅛” x 3⅛” x 10⅝” |

Ocean Wave
| Item | AA-3774 |
| S | ⅝” x 3½” x 7″ |
| M | ⅝” x 3½” x 8″ |
| L | ⅝” x 3½” x 9″ |

Surf on Sea
| Item | AA-3948 |
| S | ⅝” x 2¾” x 7″ |
| M | ⅝” x 3⅜” x 8½” |
| L | ⅝” x 4″ x 10″ |

Double Sail Award
| Item | AA-3730 |
| S | 15+5mm x 3¾” x 8″ |
| M | 15+5mm x 4½” x 9¼” |
| L | 15+5mm x 4⅞” x 10½” |

Double Shield Award
| Item | AA-3731 |
| S | 15+5mm x 6″ x 7″ |
| M | 15+5mm x 7″ x 8⅛“ |
| L | 15+5mm x 8″ x 9¼” |

Streamline Award
| Item | AA-3732 |
| S | 1½” x 3¾” x 7¾” |
| M | 1½” x 4¼” x 8¾” |
| L | 1½” x 4¾” x 10″ |

Rocky Shore
| Item | AA-3966 |
| S | ¾” x 4¾” x 7″ |
| M | ¾” x 5¼” x 8″ |
| L | ¾” x 6¼” x 9½” |

Wavy Ocean
| Item | AA-3967 |
| S | 10+10mm x 4″ x 6½” |
| M | 10+10mm x 4½” x 7½” |
| L | 10+10mm x 5½” x 8½” |

Ocean Layers
| Item | AA-3969 |
| S | 10+10mm x 3¼” x 6½” |
| M | 10+10mm x 3¾” x 7½” |
| L | 10+10mm x 4½” x 8½” |

Cruising Sail
| Item | AA-3977 |
| S | 10+10mm x 4¾” x 7″ |
| M | 10+10mm x 5¼” x 8″ |
| L | 10+10mm x 6¼” x 9¼” |

Liquid Award
| Item | AA-3980 |
| S | 10+10mm x 4½” x 6½” |
| M | 10+10mm x 5″ x 7¼” |
| L | 10+10mm x 6″ x 8½” |

Fish Tail
| Item | AA-3981 |
| S | 10+10mm x 4½” x 5¾” |
| M | 10+10mm x 5¼” x 6½” |
| L | 10+10mm x 6″ x 7½” |

Zephyr Award
| Item | AA-3983 |
| S | 10+10mm x 4½” x 8″ |
| M | 10+10mm x 5″ x 8¾” |
| L | 10+10mm x 5½” x 9½” |

Cracked Peak
| Item | AA-3984 |
| S | 10+10 x 76 x 153 (mm) |
| M | 10+10 x 86 x 203 (mm) |
| L | 10+10 x 89 x 254 (mm) |

Ocean Sail
| Item | AA-3985 |
| S | 10+10 x 82 x 178 (mm) |
| M | 10+10 x 95 x 210 (mm) |
| L | 10+10 x 108 x 241 (mm) |

Water Wave
| Item | AA-3989 |
| S | 15+5mm x 3¼” x 7¾” |
| M | 15+5mm x 3¾” x 9″ |
| L | 15+5mm x 4¼” x 10½” |

Wave in Wave
| Item | AA-3990 |
| S | 15+5mm x 3½” x 7¾” |
| M | 15+5mm x 4″ x 9″ |
| L | 15+5mm x 4¾” x 10½” |

Sea Lions
| Item | AA-3991 |
| S | 10+10mm x 3¾” x 9″ |
| M | 10+10mm x 4½” x 10½” |
| L | 10+10mm x 5″ x 12″ |
*All data was obtained from manually measuring the product, it may be off by ⅛ inch (approx. 3 millimeter)

FOREMOST, for the best award
FOREMOST is founded and based in the heart of Asia, Taiwan, as known as FOREMOSA.
Foremost Acrylic has been manufacturing high quality acrylic products in Taiwan since 1981.
Our expertise brings perfection to clients.