Constructed from 0.75″ (18mm) thick acrylic and available with laser engraving or full color printing. This is one of our most popular acrylic awards for corporate recognition events, which is a fantastic choice that your recipients will cherish.
Product measurement = Thickness x Width x Height (in)

Elegant Gem
| Item | AA-3786 |
| S | ¾” x 4¾” x 7″ |
| M | ¾” x 5½” x 8″ |
| L | ¾” x 6½” x 9¼” |

Cathedral Peak
| Item | AA-3606 |
| S | ¾” x 3¼” x 7¼” |
| M | ¾” x 4″ x 8½” |
| L | ¾” x 4¼” x 9¾” |

Majestic Award
| Item | AA-3607 |
| S | ¾” x 3½” x 7¼” |
| M | ¾” x 4″ x 8½” |
| L | ¾” x 5″ x 9¾” |

Fire Crack
| Item | AA-3605 |
| S | ¾” x 5″ x 7″ |
| M | ¾” x 5¾” x 8″ |
| L | ¾” x 6¾” x 9½” |

Tall Diamond
| Item | AA-3785 |
| S | ¾” x 3⅞” x 7½” |
| M | ¾” x 4½” x 8¾” |
| L | ¾” x 5¼” x 10″ |

Diamond Rock
| Item | AA-3775 |
| S | ¾” x 4¼” x 6″ |
| M | ¾” x 5″ x 7″ |
| L | ¾” x 5¾” x 8″ |

Beveled-top Fire
| Item | AA-3757 |
| S | ¾” x 3½” x 7″ |
| M | ¾” x 4¼” x 8½” |
| L | ¾” x 5″ x 10″ |

Tall Octagon
| Item | AA-3787 |
| S | ¾” x 4″ x 6″ |
| M | ¾” x 4⅞” x 7″ |
| L | ¾” x 5½” x 8″ |

Neat Flame
| Item | AA-3758 |
| S | ¾” x 4″ x 8″ |
| M | ¾” x 4½” x 9¼” |
| L | ¾” x 5″ x 10½” |

Heptagon
| Item | AA-3633 |
| S | ¾” x 5″ x 7″ |
| M | ¾” x 5¼” x 8″ |
| L | ¾” x 6″ x 9″ |

Tall Sector
| Item | AA-3788 |
| S | ¾” x 3⅞” x 6″ |
| M | ¾” x 4½” x 7″ |
| L | ¾” x 5″ x 8″ |

Crystal Arch
| Item | AA-3782 |
| S | ¾” x 4″ x 6″ |
| M | ¾” x 4¾” x 7″ |
| L | ¾” x 5½” x 8″ |

Bite of Rice
| Item | AA-3956 |
| S | ¾” x 3½” x 7″ |
| M | ¾” x 4¼” x 8¼” |
| L | ¾” x 5¼” x 10″ |

Spearhead
| Item | AA-3957 |
| S | ¾” x 3¾” x 7¾” |
| M | ¾” x 4¼” x 9″ |
| L | ¾” x 5″ x 10¼” |

Knife Shaped
| Item | AA-3959 |
| S | ¾” x 3¾” x 7½” |
| M | ¾” x 4½” x 8¾” |
| L | ¾” x 5″ x 10″ |

Burning Fire
| Item | AA-3946 |
| S | ¾” x 3¾” x 7″ |
| M | ¾” x 4½” x 8″ |
| L | ¾” x 4¾” x 9¼” |

Curve Fire
| Item | AA-3958 |
| S | ¾” x 3¼” x 7″ |
| M | ¾” x 3¾” x 8¼” |
| L | ¾” x 4¼” x 9½” |

Leaf Award
| Item | AA-3965 |
| S | ¾” x 5¼” x 7″ |
| M | ¾” x 5¼” x 7¼” |
| L | ¾” x 5¼” x 8½” |

Metal Wing
| Item | AA-3961 |
| S | ¾” x 5¾” x 6¾” |
| M | ¾” x 6½” x 7¾” |
| L | ¾” x 7¾” x 9¼” |

Number One
| Item | AA-3992 |
| S | ¾” x 4½” x 7½” |
| M | ¾” x 5″ x 8¾” |
| L | ¾” x 5¾” x 10″ |

Aparta Award
| Item | AA-3993 |
| S | ¾” x 3¹/₁₆” x 8″ |
| M | ¾” x 3½” x 9¼” |
| L | ¾” x 4″ x 10½” |

C-ring Award
| Item | AA-3741 |
| S | ¾” x (Dia.) 5½” |
| M | ¾” x (Dia.) 6½” |
| L | ¾” x (Dia.) 7½” |

Donut Ring
| Item | AA-3743 |
| S | ¾” x (Dia.) 5¼” |
| M | ¾” x (Dia.) 6″ |
| L | ¾” x (Dia.) 7″ |

Octagon Award
| Item | AA-3857 |
| S | ¾” x 5¼” x 5½” |
| M | ¾” x 6″ x 6½” |
| L | ¾” x 7″ x 7½” |

Beveled Wedge
| Item | AA-3801 |
| S | ¾” x 5″ x 4¾” |
| M | ¾” x 6″ x 6¼” |
| L | ¾” x 7″ x 7¾” |

Ultra Tower
| Item | AA-3802 |
| S | ¾” x 4¼” x 6¼” |
| M | ¾” x 5¼” x 8¼” |
| L | ¾” x 6¼” x 10¼” |

Diamond Cut
| Item | AA-3803 |
| S | ¾” x 5″ x 7″ |
| M | ¾” x 6¼” x 8½” |

Bottom Carved
| Item | AA-3746 |
| S | ¾” x 6″ x 8″ |
| M | ¾” x 7″ x 9″ |
| L | ¾” x 8″ x 10″ |

Victory Award
| Item | AA-3806 |
| S | ¾” x 4½” x 6½” |
| M | ¾” x 5½” x 8″ |
| L | ¾” x 7½” x 10″ |

Shield Award
| Item | AA-3807 |
| S | ¾” x 4¾” x 6″ |
| M | ¾” x 5¾” x 7¼” |
| L | ¾” x 6½” x 8½” |

Glacial Ice
| Item | AA-3808 |
| S | ¾” x 4″ x 5″ |
| M | ¾” x 6″ x 7″ |
| L | ¾” x 7¼” x 8½” |

Zenith Award
| Item | AA-3810 |
| S | ¾” x 3″ x 6″ |
| M | ¾” x 3³⁄₈” x 8″ |
| L | ¾” x 3½” x 10″ |

Ice Peak Award
| Item | AA-3811 |
| S | ¾” x 5″ x 6″ |
| M | ¾” x 6″ x 7″ |
| L | ¾” x 7″ x 8″ |

Peak Award
| Item | AA-3813 |
| S | ¾” x 5″ x 7″ |
| M | ¾” x 5½” x 8″ |
| L | ¾” x 6″ x 9″ |
V-Groove

Rectangle Award
| Item | AA-3814 |
| S | ¾” x 4½” x 7″ |
| M | ¾” x 5½” x 8″ |
| L | ¾” x 6½” x 9″ |

Elite Award
| Item | AA-3815 |
| S | ¾” x 5½” x 6½” |
| M | ¾” x 6½” x 7½” |
| L | ¾” x 7½” x 8½” |

Obelisk Tower
| Item | AA-3853 |
| Size | 1¼” x 3¼” x 9½” |
Crystal Tower

Chipped Top
| Item | AA-3854 |
| Size | 1¼” x 3½” x 11¾” |
*Also Available in clear color

Prism Award
| Item | AA-3855 |
| Size | 1¼” x 3½” x 10″ |

Optima Award
| Item | AA-3804 |
| S | ¾” x 5″ x 7″ |
| M | ¾” x 6″ x 8½” |
| L | ¾” x 7″ x 10″ |
*Also Available in clear color

Diamond Shape
| Item | AA-3819 |
| S | ¾” x 5¼” x 5½” |
| M | ¾” x 6″ x 6¾” |
| L | ¾” x 7½” x 8″ |

Beveled Peak
| Item | AA-3860 |
| S | ¾” x 4″ x 7″ |
| M | ¾” x 5″ x 8″ |
| L | ¾” x 6″ x 10″ |

Beveled Flame
| Item | AA-3861 |
| S | ¾” x 3½” x 7″ |
| M | ¾” x 4½” x 8″ |
| L | ¾” x 5½” x 10″ |

Carved Square
| Item | AA-3866 |
| S | ¾” x 6″ x 5½” |
| M | ¾” x 7″ x 6½” |
| L | ¾” x 8″ x 7½” |

Arrowhead
| Item | AA-3868 |
| S | ¾” x 4″ x 8″ |
| M | ¾” x 5″ x 10″ |
| L | ¾” x 6″ x 12″ |

Beveled Octagon
| Item | AA-3875 |
| S | ¾” x 5″ x 5″ |
| M | ¾” x 6″ x 6″ |
| L | ¾” x 7″ x 7″ |

Wave Top Award
| Item | AA-3883 |
| S | ¾” x 4″ x 6¼” |
| M | ¾” x 5″ x 7½” |
| L | ¾” x 6¼” x 8½” |

Beveled Flame
| Item | AA-3874 |
| S | ¾” x 3″ x 7¼” 15mm x (Dia.) 65mm |
| M | ¾” x 3¾” x 8¾” 15mm x (Dia.) 80mm |
| L | ¾” x 4½” x 10½” 15mm x (Dia.) 95mm |

Side Wave Award
| Item | AA-3884 |
| S | ¾” x 4½” x 7″ |
| M | ¾” x 5½” x 8″ |
| L | ¾” x 6½” x 9″ |
*Also Available in clear color

Crystal Waterfall
| Item | AA-3885 |
| S | ¾” x 3½” x 6″ |
| M | ¾” x 4″ x 7″ |
| L | ¾” x 4½” x 8″ |

Bottom Carved
| Item | AA-3890 |
| M | ¾” x 5″ x 9½” |
| L | ¾” x 5¾” x 11″ |

Star Flag Award
| Item | AA-3929 |
| S | ¾” x 4″ x 6″ |
| M | ¾” x 5″ x 7″ |
| L | ¾” x 6″ x 8″ |

Lightning Award
| Item | AA-3947 |
| S | ¾” x 5¼” x 6½” |
| M | ¾” x 6¼” x 7¾” |
| L | ¾” x 7½” x 9″ |
*All data was obtained from manually measuring the product, it may be off by ⅛ inch (approx. 3 millimeter)

FOREMOST, for the best award
FOREMOST is founded and based in the heart of Asia, Taiwan, as known as FOREMOSA.
Foremost Acrylic has been manufacturing high quality acrylic products in Taiwan since 1981.
Our expertise brings perfection to clients.